SHOREX possibilities abound at Connecticut’s Port of New London. Click any of the links below to see what the region has to offer.
MYSTIC SEAPORT MUSEUM: Step right into sea-going history!
MYSTIC AQUARIUM & INSTITUTE FOR EXPLORATION: Visit sea creatures and explore the Wonders of the Deep!
OLDE MISTICK VILLAGE: A wonderful early-American shopping experience!
ESSEX STEAM TRAIN: Travel by steam train along the beautiful Connecticut River!
CITY OF NEW LONDON: Once the second largest center for whaling activity in the nineteenth century!
NEW LONDON MAIN STREET: The keepers of New London’s Waterfront District.
USS NAUTILUS & SUBMARINE MUSEUM: Step aboard the world’s first atomic submarine!
U.S. COAST GUARD ACADEMY: The smallest and best of the nation’s five service academies!
OCEAN BEACH PARK: Rated one of the Best Beaches by National Geographic!
HISTORIC FT. TRUMBULL: Protecting New London and our country for centuries!
HISTORIC FT. GRISWOLD: Tour this Revolutionary War fort accompanied by the ghosts of history!
FLORENCE GRISWOLD MUSEUM: The home of American Impressionism!
THE MASHANTUCKET PEQUOT INDIAN MUSEUM: Bringing our Native American history to life!
THE GARDE ARTS CENTER: A beautifully restored and fully-functional early twentieth century theater!
CUSTON HOUSE MARITIME MUSEUM Maritime History at 150 Bank Street, New London, CT. Telling the stories of New London's waterfront!
NEWPORT, RI: You don’t need a butler to visit their mansions!
BACK TO TOP ]
New London offers typical New England weather, tempered by its proximity to the ocean. Below are historical annual temperatures for New London. At right is the current weather.
| Month | Avg. High | Avg. Low | Mean | High | Record Low |
|
|---|---|---|---|---|---|---|
| Jan | 38°F | 20°F | 29°F | 65°F (1967) | -14°F (1961) | |
| Feb | 39°F | 22°F | 31°F | 67°F (1976) | -12°F (1965) | |
| Mar | 47°F | 29°F | 38°F | 78°F (1998) | 0°F (1967) | |
| Apr | 56°F | 38°F | 47°F | 88°F (2002) | 14°F (1982) | |
| May | 66°F | 48°F | 57°F | 91°F (1987) | 30°F (1966) | |
| Jun | 75°F | 57°F | 66°F | 95°F (1991) | 38°F (1967) | |
| Jul | 81°F | 63°F | 72°F | 101°F (1991) | 47°F (1988) | |
| Aug | 80°F | 62°F | 71°F | 99°F (1975) | 41°F (1965) | |
| Sep | 73°F | 55°F | 64°F | 93°F (1983) | 29°F (1957) | |
| Oct | 62°F | 43°F | 53°F | 83°F (1959) | 22°F (1966) | |
| Nov | 53°F | 35°F | 44°F | 75°F (1982) | 8°F (1989) | |
| Dec | 43°F | 26°F | 34°F | 69°F (2001) | -10°F (1980) |
How far, in nautical miles, is it from New London, Connecticut to....?
| Newport, RI: | 48 nm |
| New York City, NY: | 105 nm |
| Boston, MA: | 290 nm |
| Philadelphia, PA: | 351 nm |
| Portland, ME: | 390 nm |
| St John, NB: | 448 nm |
| Baltimore, MD: | 455 nm |
| Bar Harbor, ME: | 474 nm |
| Halifax, NS: | 504 nm |
| Sydney, NS: | 718 nm |
| Cornerbrook, Newfoundland: | 906 nm |
| Charlottetown, PEI: | 914 nm |
BACK TO TOP ]